Statystyki dla domeny
PlatkiOwsiane.pl
statystyki domeny PlatkiOwsiane.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 441 | 1533 |
11/2024 | 801 | 3298 |
10/2024 | 983 | 7604 |
09/2024 | 854 | 5457 |
08/2024 | 744 | 3588 |
07/2024 | 683 | 3705 |
06/2024 | 953 | 6346 |
05/2024 | 1010 | 6105 |
04/2024 | 773 | 5177 |
03/2024 | 862 | 7528 |
02/2024 | 932 | 6218 |
01/2024 | 944 | 2293 |
12*/2023 | 1019 | 2817 |
11/2023 | 1094 | 2263 |
10/2023 | 971 | 1337 |
09/2023 | 1121 | 1497 |
08/2023 | 873 | 1327 |
07/2023 | 988 | 1302 |
06/2023 | 1028 | 1253 |
05/2023 | 876 | 1083 |
04/2023 | 725 | 979 |
03/2023 | 559 | 696 |
02/2023 | 506 | 680 |
01/2023 | 601 | 747 |
12*/2022 | 661 | 814 |
11/2022 | 601 | 689 |
10/2022 | 446 | 1375 |
09/2022 | 439 | 641 |
08/2022 | 725 | 886 |
07/2022 | 694 | 888 |
06/2022 | 617 | 766 |
05/2022 | 622 | 851 |
04/2022 | 725 | 1010 |
03/2022 | 579 | 763 |
02/2022 | 476 | 589 |
01/2022 | 579 | 713 |
12*/2021 | 600 | 791 |
11/2021 | 715 | 901 |
10/2021 | 835 | 1014 |
09/2021 | 656 | 802 |
08/2021 | 472 | 620 |
07/2021 | 802 | 1010 |
06/2021 | 582 | 877 |
05/2021 | 541 | 668 |
04/2021 | 730 | 941 |
03/2021 | 799 | 924 |
02/2021 | 205 | 266 |
01/2021 | 222 | 294 |
12*/2020 | 202 | 290 |
11/2020 | 192 | 302 |
10/2020 | 131 | 214 |
09/2020 | 138 | 166 |
08/2020 | 241 | 326 |
07/2020 | 90 | 130 |
razem | 35658 | 95354 |
* dane za okres od 01.12 do 21.12
Statystyki domeny dostępne od: 7/2020
© 2020 PlatkiOwsiane.pl.